UK49s is among the most popular online games played in UK and lets players make their own bet and decide how many numbers to bet. The game has two draw each day, one at lunchtime and another teatime draw, and five strategies to win. Find out the details on UK49s here, which includes how to bet on South Africa.
June 2022
DATE | WINNING NUMBERS | Booster | |||||
---|---|---|---|---|---|---|---|
30 June 2022 | 2 | 9 | 10 | 19 | 32 | 33 | 24 |
29 June 2022 | 10 | 18 | 35 | 39 | 40 | 44 | 48 |
28 June 2022 | 2 | 18 | 19 | 26 | 31 | 46 | 13 |
27 June 2022 | 11 | 24 | 26 | 28 | 37 | 40 | 41 |
26 June 2022 | 12 | 16 | 27 | 29 | 35 | 38 | 10 |
25 June 2022 | 13 | 16 | 21 | 35 | 36 | 42 | 49 |
24 June 2022 | 13 | 26 | 27 | 32 | 36 | 42 | 24 |
23 June 2022 | 12 | 13 | 19 | 27 | 37 | 45 | 29 |
22 June 2022 | 2 | 4 | 16 | 22 | 28 | 32 | 19 |
21 June 2022 | 5 | 18 | 32 | 35 | 41 | 42 | 45 |
20 June 2022 | 2 | 3 | 5 | 27 | 34 | 42 | 43 |
19 June 2022 | 8 | 13 | 20 | 21 | 29 | 48 | 15 |
18 June 2022 | 15 | 26 | 37 | 39 | 47 | 48 | 36 |
17 June 2022 | 5 | 6 | 13 | 17 | 19 | 33 | 16 |
16 June 2022 | 14 | 20 | 24 | 27 | 30 | 39 | 22 |
15 June 2022 | 1 | 2 | 12 | 15 | 21 | 32 | 44 |
14 June 2022 | 7 | 8 | 9 | 15 | 16 | 35 | 45 |
13 June 2022 | 7 | 9 | 16 | 18 | 22 | 33 | 21 |
12 June 2022 | 1 | 3 | 22 | 23 | 25 | 26 | 17 |
11 June 2022 | 5 | 15 | 21 | 23 | 30 | 34 | 18 |
10 June 2022 | 12 | 24 | 29 | 32 | 41 | 48 | 27 |
9 June 2022 | 9 | 21 | 33 | 34 | 43 | 48 | 30 |
8 June 2022 | 17 | 19 | 23 | 38 | 41 | 46 | 21 |
7 June 2022 | 2 | 4 | 13 | 19 | 29 | 36 | 6 |
6 June 2022 | 4 | 12 | 13 | 14 | 25 | 41 | 8 |
5 June 2022 | 14 | 15 | 25 | 27 | 29 | 40 | 43 |
4 June 2022 | 6 | 8 | 9 | 20 | 44 | 47 | 24 |
3 June 2022 | 4 | 6 | 11 | 25 | 27 | 42 | 7 |
2 June 2022 | 8 | 9 | 34 | 37 | 42 | 45 | 24 |
1 June 2022 | 1 | 4 | 6 | 9 | 17 | 33 | 49 |
May 2022
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
31 May 2022 | 05 | 06 | 28 | 39 | 47 | 49 | 46 |
30 May 2022 | 03 | 09 | 24 | 27 | 40 | 43 | 12 |
29 May 2022 | 05 | 08 | 10 | 23 | 39 | 41 | 32 |
28 May 2022 | 03 | 12 | 16 | 18 | 23 | 48 | 35 |
27 May 2022 | 06 | 08 | 17 | 28 | 41 | 49 | 13 |
26 May 2022 | 02 | 03 | 23 | 26 | 40 | 46 | 18 |
25 May 2022 | 07 | 17 | 19 | 25 | 28 | 33 | 47 |
24 May 2022 | 05 | 10 | 27 | 29 | 36 | 37 | 08 |
23 May 2022 | 05 | 12 | 25 | 34 | 43 | 45 | 26 |
22 May 2022 | 12 | 16 | 21 | 31 | 36 | 48 | 27 |
21 May 2022 | 10 | 15 | 33 | 39 | 45 | 46 | 07 |
20 May 2022 | 10 | 11 | 23 | 38 | 42 | 47 | 16 |
19 May 2022 | 07 | 14 | 21 | 34 | 35 | 36 | 04 |
18 May 2022 | 03 | 06 | 08 | 21 | 27 | 30 | 11 |
17 May 2022 | 08 | 15 | 20 | 21 | 22 | 43 | 6 |
16 May 2022 | 10 | 17 | 18 | 27 | 37 | 39 | 08 |
15 May 2022 | 4 | 13 | 14 | 18 | 34 | 38 | 35 |
14 May 2022 | 10 | 17 | 20 | 23 | 35 | 45 | 18 |
13 May 2022 | 2 | 4 | 17 | 24 | 30 | 31 | 5 |
12 May 2022 | 2 | 6 | 27 | 32 | 34 | 43 | 38 |
11 May 2022 | 5 | 10 | 13 | 24 | 25 | 36 | 48 |
10 May 2022 | 2 | 10 | 23 | 36 | 40 | 49 | 32 |
9 May 2022 | 3 | 14 | 16 | 22 | 39 | 47 | 15 |
8 May 2022 | 6 | 28 | 30 | 32 | 36 | 37 | 47 |
7 May 2022 | 2 | 4 | 9 | 11 | 17 | 22 | 20 |
6 May 2022 | 9 | 29 | 37 | 40 | 42 | 49 | 27 |
5 May 2022 | 24 | 29 | 33 | 38 | 40 | 46 | 48 |
4 May 2022 | 5 | 17 | 20 | 32 | 38 | 48 | 2 |
3 May 2022 | 10 | 17 | 22 | 24 | 41 | 42 | 45 |
2 May 2022 | 14 | 20 | 23 | 25 | 34 | 38 | 5 |
1 May 2022 | 3 | 14 | 15 | 25 | 28 | 46 | 21 |
April 2022
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
30 April 2022 | 2 | 3 | 31 | 32 | 37 | 42 | 7 |
29 April 2022 | 19 | 20 | 26 | 32 | 37 | 45 | 49 |
28 April 2022 | 11 | 16 | 17 | 24 | 38 | 41 | 30 |
27 April 2022 | 17 | 22 | 29 | 34 | 36 | 48 | 16 |
26 April 2022 | 18 | 21 | 33 | 41 | 47 | 48 | 2 |
25 April 2022 | 8 | 20 | 33 | 34 | 35 | 37 | 24 |
24 April 2022 | 7 | 8 | 27 | 31 | 36 | 37 | 34 |
23 April 2022 | 10 | 16 | 19 | 30 | 32 | 43 | 14 |
22 April 2022 | 5 | 10 | 13 | 19 | 42 | 48 | 43 |
21 April 2022 | 8 | 9 | 31 | 41 | 47 | 49 | 13 |
20 April 2022 | 16 | 26 | 27 | 37 | 43 | 49 | 30 |
19 April 2022 | 1 | 3 | 4 | 7 | 27 | 34 | 28 |
18 April 2022 | 7 | 22 | 34 | 36 | 37 | 49 | 32 |
17 April 2022 | 1 | 8 | 23 | 29 | 30 | 34 | 2 |
16 April 2022 | 10 | 27 | 35 | 38 | 45 | 48 | 18 |
15 April 2022 | 1 | 3 | 20 | 32 | 35 | 36 | 14 |
14 April 2022 | 12 | 13 | 18 | 23 | 34 | 47 | 11 |
13 April 2022 | 11 | 15 | 24 | 26 | 43 | 46 | 33 |
12 April 2022 | 5 | 10 | 19 | 35 | 45 | 48 | 22 |
11 April 2022 | 7 | 10 | 13 | 32 | 38 | 46 | 17 |
10 April 2022 | 4 | 6 | 11 | 18 | 28 | 36 | 9 |
9 April 2022 | 10 | 18 | 31 | 34 | 42 | 48 | 4 |
8 April 2022 | 2 | 10 | 11 | 18 | 47 | 48 | 7 |
7 April 2022 | 1 | 6 | 9 | 31 | 32 | 40 | 17 |
6 April 2022 | 8 | 9 | 18 | 25 | 33 | 43 | 7 |
5 April 2022 | 1 | 5 | 10 | 17 | 21 | 43 | 26 |
4 April 2022 | 1 | 5 | 15 | 26 | 29 | 41 | 31 |
3 April 2022 | 5 | 6 | 18 | 25 | 33 | 42 | 32 |
2 April 2022 | 1 | 2 | 18 | 23 | 43 | 44 | 42 |
1 April 2022 | 5 | 7 | 13 | 19 | 32 | 47 | 21 |
March 2022
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
7 March 2022 | 3 | 7 | 26 | 30 | 37 | 39 | 38 |
6 March 2022 | 1 | 6 | 10 | 13 | 21 | 39 | 36 |
5 March 2022 | 6 | 9 | 13 | 21 | 26 | 49 | 4 |
4 March 2022 | 21 | 25 | 28 | 32 | 37 | 47 | 20 |
3 March 2022 | 8 | 9 | 18 | 22 | 30 | 49 | 45 |
2 March 2022 | 11 | 30 | 39 | 44 | 45 | 49 | 5 |
1 March 2022 | 8 | 22 | 29 | 38 | 44 | 45 | 31 |
February 2022
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
28 February 2022 | 4 | 5 | 8 | 16 | 29 | 40 | 36 |
27 February 2022 | 1 | 8 | 18 | 20 | 23 | 38 | 34 |
26 February 2022 | 5 | 6 | 7 | 8 | 30 | 31 | 15 |
25 February 2022 | 3 | 4 | 14 | 16 | 34 | 40 | 39 |
24 February 2022 | 4 | 5 | 9 | 16 | 20 | 40 | 3 |
23 February 2022 | 1 | 2 | 15 | 24 | 31 | 42 | 48 |
22 February 2022 | 7 | 10 | 36 | 39 | 42 | 44 | 8 |
21 February 2022 | 7 | 11 | 12 | 18 | 31 | 35 | 5 |
20 February 2022 | 7 | 11 | 24 | 38 | 43 | 47 | 9 |
19 February 2022 | 12 | 25 | 32 | 43 | 44 | 47 | 23 |
18 February 2022 | 2 | 3 | 9 | 25 | 33 | 45 | 44 |
17 February 2022 | 11 | 13 | 18 | 28 | 38 | 47 | 39 |
16 February 2022 | 1 | 8 | 14 | 17 | 24 | 26 | 32 |
15 February 2022 | 6 | 7 | 8 | 10 | 16 | 28 | 15 |
14 February 2022 | 9 | 11 | 15 | 18 | 33 | 36 | 28 |
13 February 2022 | 1 | 6 | 11 | 12 | 23 | 42 | 35 |
12 February 2022 | 2 | 10 | 17 | 24 | 28 | 40 | 8 |
11 February 2022 | 13 | 16 | 23 | 28 | 35 | 44 | 38 |
10 February 2022 | 2 | 9 | 37 | 39 | 43 | 48 | 21 |
9 February 2022 | 8 | 19 | 20 | 32 | 35 | 48 | 44 |
8 February 2022 | 2 | 3 | 15 | 19 | 32 | 38 | 29 |
7 February 2022 | 7 | 10 | 33 | 43 | 44 | 47 | 42 |
6 February 2022 | 2 | 3 | 6 | 21 | 28 | 49 | 41 |
5 February 2022 | 1 | 17 | 18 | 22 | 23 | 39 | 20 |
4 February 2022 | 4 | 12 | 13 | 16 | 17 | 28 | 44 |
3 February 2022 | 8 | 16 | 23 | 31 | 36 | 38 | 41 |
2 February 2022 | 3 | 5 | 20 | 24 | 30 | 45 | 37 |
1 February 2022 | 17 | 24 | 37 | 40 | 45 | 47 | 9 |
January 2022
DATE | WINNING NUMBERS | BONUS | |||||
---|---|---|---|---|---|---|---|
31 January 2022 | 03 | 15 | 20 | 38 | 42 | 49 | 04 |
30 January 2022 | 10 | 15 | 22 | 24 | 29 | 39 | 23 |
29 January 2022 | 14 | 30 | 34 | 37 | 40 | 41 | 08 |
28 January 2022 | 03 | 12 | 28 | 36 | 39 | 42 | 05 |
27 January 2022 | 07 | 09 | 11 | 31 | 33 | 35 | 19 |
26 January 2022 | 09 | 15 | 19 | 29 | 37 | 47 | 39 |
25 January 2022 | 05 | 19 | 22 | 23 | 24 | 39 | 18 |
24 January 2022 | 07 | 11 | 13 | 27 | 46 | 49 | 33 |
23 January 2022 | 15 | 22 | 31 | 36 | 44 | 45 | 20 |
22 January 2022 | 05 | 10 | 21 | 26 | 37 | 41 | 40 |
21 January 2022 | 04 | 14 | 19 | 22 | 30 | 35 | 29 |
20 January 2022 | 06 | 10 | 15 | 30 | 33 | 47 | 13 |
19 January 2022 | 05 | 25 | 38 | 41 | 43 | 45 | 40 |
18 January 2022 | 15 | 23 | 29 | 36 | 37 | 46 | 27 |
17 January 2022 | 15 | 19 | 26 | 36 | 45 | 48 | 29 |
16 January 2022 | 04 | 06 | 08 | 25 | 37 | 43 | 31 |
15 January 2022 | 04 | 05 | 19 | 29 | 37 | 44 | 12 |
14 January 2022 | 10 | 14 | 22 | 36 | 37 | 48 | 47 |
13 January 2022 | 02 | 29 | 32 | 38 | 41 | 44 | 14 |
12 January 2022 | 15 | 23 | 32 | 38 | 41 | 46 | 17 |
11 January 2022 | 26 | 30 | 33 | 42 | 43 | 48 | 08 |
10 January 2022 | 23 | 25 | 35 | 41 | 45 | 49 | 05 |
9 January 2022 | 03 | 10 | 20 | 32 | 33 | 43 | 44 |
8 January 2022 | 06 | 14 | 29 | 37 | 44 | 48 | 22 |
7 January 2022 | 12 | 23 | 31 | 37 | 44 | 49 | 24 |
6 January 2022 | 01 | 06 | 08 | 14 | 41 | 42 | 29 |
5 January 2022 | 02 | 08 | 11 | 21 | 33 | 41 | 24 |
4 January 2022 | 07 | 12 | 23 | 25 | 27 | 30 | 45 |
3 January 2022 | 12 | 16 | 19 | 30 | 44 | 45 | 14 |
2 January 2022 | 24 | 31 | 37 | 42 | 47 | 49 | 41 |
1 January 2022 | 05 | 08 | 25 | 31 | 42 | 44 | 26 |
Table of Contents
How can I take part in UK49s lunchtime draw on the internet?
It’s true that the UK 49 Lotto has been played for some time and now it’s now time to make the leap and play. While you’re checking UK results for the lunchtime, what to know is how you can play the lotto online. This guide for beginners will take you through the fundamentals of this lotto that is fun, to help you begin playing as quickly as you can!
- Choose the bookmaker online that is authorized to provide UK49s in your area (in the majority of cases). The site should offer an intuitive interface to ensure that you aren’t overwhelmed you’re navigating.
- You’ll have to sign up with the website before you can play playing. It’s generally quite easy however, if you experience issues, you can contact customer support for assistance. It is also possible to make a deposit into your account. This will enable players to participate in 49s and take out any winnings you win in the future.
- Select the amount that you will be able to start playing in the lunchtime and teatime draws. The money should be placed in the manner described in step 2.
- The next step is to select the numbers that will be your lucky ones. You can choose to do this by chance or use results from lunchtime for successful combinations. Combining this formula with statistics and math can produce a very impressive results.
- After you’ve picked your numbers and drawn then it’s time to place bets! Then, you’ll have the option of working on the individual number (or more than one) in various combinations that are compatible with draw.
- Congratulations! You have just placed a bet for the next UK49s draw!
About UK49s Lunchtime Results 2022
This page gives UK49s lunchtime results every day. This UK49s Lottery is in operation for more than three decades which makes it one of the most successful lotteries that run across the entire continent of Europe. The lottery gives participants the opportunity to be a winner of prizes which could alter their lives. After introducing specific changes, including a Wednesday lottery back in 1997, they started collecting cash to fund federal programs that fund welfare and sports. They also support items like the arts, national heritage, and even local communities within the United Kingdom.
How To Win UK 49 Using Lunchtime Predictions
There may be doubts regarding the combination as well as UK 49 lunchtime prediction strategies. In reality, winning over the the averages in your lotto game is not uncommon. In reality, there are numerous ways to increase your odds of winning. greater odds of winning the huge jackpot. The possibilities are endless and ensure that everyone is genuinely eager to play for the first time and eventually becoming millionaires in the lottery.
A key aspect is with understanding how the game played by UK49 is understood from different perspectives and also understanding the techniques. You will then be able to anticipate the next steps to take when it comes to the overall winning results. Once you have this understanding, these strategies will perform more effectively to give you better chances of winning with combinations of winning UK49 numbers that if left to themselves.
However, you should pay close attention to patterns in the 49s lotto game , for instance the appearance of a particular number more frequently than other numbers. Try playing with the same numbers every time to keep a streak going! Keep in mind that If you get 12 wins in a row, and lose the number 13 times round, your winnings will be cut by 25 percent. You can minimize this loss by placing bets on different numbers regularly and increase the odds of winning.